Membership | Silver | Benefits | Gold | Benefits | Platinum | Benefits | Diamond | Benefits | Illustrations |
---|---|---|---|---|---|---|---|---|---|
Price | 4999 | 8999 | 11999 | 16999 | |||||
Accommodation (2 pm to 10 am) (Inculded in a year) upto 2 adults 2 kids (less than 12 year) | 1 nights | 2500 | 2 nights | 5000 | 3 night | 7500 | 4 nights | 10000 | Avg Night Price @ Rs2500/- |
Discount on addional Night Accommodations | 30% | 35% | 40% | 50% | |||||
Additional Nights | 1 | 750 | 1 | 875 | 1 | 100 | 2 | 2500 | |
Additional Pax Charges (without room) | 650 | 650 | 500 | 500 | |||||
Welcome Drinks | Yes | Yes | Yes | Yes | |||||
Activities (with time limits) | Chess, Ludo,Carom, Flying Disc, Playing Cards, Dart Game | Silver + Tug of War | Gold + Bad Minton | Platinum + Shooting | |||||
Weekends allowed (Fri, Sat, Sunday) | No | No | Yes | Yes | |||||
Cancellation of booking more than 7days | 1 | 1 | 1 | 2 | |||||
Cancellation of booking more than 7days upto 48 hrs | 0 | 1 | 1 | 1 | |||||
Cancelallation < 48 hrs | 0 | 0 | 1 | 1 | |||||
Swimming Pool | One hour in a day | 800 | Two hours in a day | 3200 | Free | 7200 | Free | 9600 | I.e Rs. 200 pp for an hour @4 pax 3 hrs in a day avg for platinum and diamond |
Party upto 15 pax | 10% discount Once in a year |
5000 | 35% discount Twice in a year |
5250 5250 |
40% discount Thrice in a year |
6000 12000 |
50% discount four time in a year |
7500 22500 |
Rs. 15000/- charges for 15 pax party |
Party more than 15 pax | 10% discount once in a year |
5000 | 15% discount Twice in a year |
7500 7500 |
20% discount Thrice in a year |
10000 20000 |
25% discount four time in a year |
12500 50000 |
example 50 pax @ Rs.1000 |
Food | Extra charges applicable | Extra charges applicable | Extra charges applicable | Extra charges applicable | |||||
Events Entry (Holi, Diwali , Dandia Nights, Kids competitions, New Year eve etc) ,atleast 5 events in a year |
30% Discount | 3000 | 35% Discount | 3500 | 40% Discount One event free |
3200 2000 |
50% Discount Two events free |
3000 4000 |
Standard Rates 2000/event/couple |
Total Beneifts | 16550 | 34575 | 68900 | 121600 | |||||
Membership Cost | 4999 | 8999 | 11999 | 16999 | |||||
Saving | 11551 | 25576 | 56901 | 104601 | |||||
Saving % | 70% | 74% | 83% | 86% |
All National Holidays, Festivals are not allowed for any kind of booking
2 Nights can be availed at one time booking
All bookings to subject to availabilty
Book In advance to avoid last hour rush
All parties budget is as per expectations and demand
Nights can be exchanged with additional room